Sizing
Jacket size guide
This size guide applies only to JOGA SELEÇÃO jackets. Zip-up sweatshirts, tracksuits and jerseys have different fits: check the available sizes and product details on each product page.
Find your size
Your sizeM
Jacket measurements
| Size | Your height | Chest | Length | Sleeve | Hem |
|---|---|---|---|---|---|
| XXS | 153–1585′0″–5′2″ | 5220.5 | 6325 | 5622 | 4919.5 |
| XS | 158–1635′2″–5′4″ | 5421.5 | 6525.5 | 57.522.5 | 5120 |
| S | 163–1705′4″–5′7″ | 5622 | 6726.5 | 5923 | 5321 |
| M | 170–1755′7″–5′9″ | 5823 | 6927 | 60.524 | 5521.5 |
| L | 175–1805′9″–5′11″ | 6023.5 | 7228.5 | 6224.5 | 5722.5 |
| XL | 180–1855′11″–6′1″ | 6224.5 | 7529.5 | 6425 | 5923 |
| XXL | 180–1855′11″–6′1″ | 6525.5 | 7730.5 | 6626 | 6224.5 |
| 3XL | 185–1956′1″–6′5″ | 6726.5 | 7931 | 6827 | 6425 |
| 4XL | 195+6′5″+ | 7027.5 | 8232.5 | 6927 | 6726.5 |
Measured with the jacket laid flat. Small variations are possible.
How to measure
- Chest: armpit to armpit.
- Length: from the top of the shoulder, by the collar, to the hem.
- Sleeve: from the shoulder seam to the end of the cuff.
- Between sizes? Go up one for a looser look.
- Tip: lay a jacket that fits you well flat, measure it and compare with the chart.